Grower Profiles
Grower profiles of Valley® customers
Profiles of Valley® Equipment and Technology Put to the Test
We are fond of our growers, and we especially love when they love their Valley products! Read about these triumphs in the case studies profiled below.
*For iPhone users, the PDF file can be accessed after download by clicking the arrow icon next to the address bar in the top right corner.
Ag Solar
Control Panels
| File | Type | Size | Download |
|---|---|---|---|
| ICON1 - Everidge Farm - Dooly County, GA | 182.95 KB | Download | |
| ICON5 - Peterson Farms - Funk, NE | 179.73 KB | Download | |
| ICON10 - Johnson Family Farm - Holdrege, NE | 164.39 KB | Download | |
| ICONX - Knoerzer Family Farm - NE | 609.31 KB | Download | |
| ICONX - Petersen Farm - Minden, NE | 162.21 KB | Download | |
| ICONX - Sumter Sod - Leslie, GA | 568.86 KB | Download | |
| ICONX - Walking C Cattle Company - Lexington, NE | 651.85 KB | Download |
Equipment
| File | Type | Size | Download |
|---|---|---|---|
| Bender160 - Becker Farms - Eden Valley, MN | 198.14 KB | Download | |
| Center Pivots - Battle Creek Ranch - Parshall, CO | 211.71 KB | Download | |
| Center Pivots - Swami Agri - Senegal | 1.82 MB | Download | |
| Cruise Control - McCloy Farms - Morse, TX | 213.35 KB | Download | |
| Linear Pivots - Leimgruber Farms - Holtville, CA | 160.83 KB | Download | |
| XTEC - Berg Family Farm - Paterson, WA | 582.54 KB | Download | |
| XTEC - Black Mesa Farms - King Hill, ID | 397.27 KB | Download | |
| XTEC - Precision Farms - Hiawatha, KS | 231.57 KB | Download |
Irrigation Solutions
| File | Type | Size | Download |
|---|---|---|---|
| Irrigation Solutions - Goldcrest Farms - Texarkana, AR | 221.99 KB | Download | |
| Irrigation Solutions - JCS Family Farms - Iowa City, IA | 156.97 KB | Download | |
| Irrigation Solutions - K & L Forest Nursery - Buena Vista, GA | 147.15 KB | Download | |
| Irrigation Solutions - McClure Farms - Paulding County, OH | 188.39 KB | Download | |
| Irrigation Solutions - Pine Meadow Ranch - Sisters, OR | 128.60 KB | Download | |
| Irrigation Solutions - Sublett Farms - Huntsville, AL | 287.38 KB | Download | |
| Irrigation Solutions - Tekrony Dairy - Castlewood, SD | 186.80 KB | Download | |
| Irrigation Solutions - Zadna - Sudan | 3.18 MB | Download | |
| Valley Insights - Boersma Farms - Moses Lake, WA | 203.54 KB | Download | |
| Valley Scheduling - Evans and Son Joint Venture - Lake, WA | 183.80 KB | Download | |
| Valley Scheduling - G2 Farming - Hermiston, OR | 219.00 KB | Download | |
| Valley Scheduling - Hawman Farms - Hermiston, OR | 217.29 KB | Download | |
| Valley Scheduling - Mark Larson Farm, Yakima Valley, WA | 195.57 KB | Download | |
| Valley Scheduling - Schmeeckle Farms, Inc - Gothenburg, NE | 329.37 KB | Download | |
| Valley Scheduling - VB Homestead Farms - Yakima Valley, WA | 205.25 KB | Download | |
| VRI - Madison Ranches Inc. - Hermiston, OR | 218.27 KB | Download |
Remote Management
| File | Type | Size | Download |
|---|---|---|---|
| AgSense Monitoring - Ewing Farms Inc. - Big Lake, MN | 194.18 KB | Download | |
| AgSense - Paulman Farms - Sutherland, NE | 141.64 KB | Download | |
| Valley 365 - John Batchelor - Mount Olive, NC | 162.40 KB | Download | |
| Valley 365 - Spring Creek Farms - Toston, MT | 1.82 MB | Download | |
| Valley 365 - Terra Gold Farms - Othello, WA | 2.28 MB | Download |
Technology
| File | Type | Size | Download |
|---|---|---|---|
| Technology Efficiency - Jam Spread Farm - Americus, GA | 149.08 KB | Download | |
| Technology Improvements - J&K Dairy - Sunnyside, WA | 238.87 KB | Download | |
| Valley Insights - Boersma Farms - Moses Lake, WA | 203.63 KB | Download | |
| Valley Insights - Eagle View Farms - Magic Valley, ID | 253.31 KB | Download | |
| Valley Insights - Grant 4D - Minidoka, ID | 278.16 KB | Download | |
| Valley Insights - Hawman Farms - Northeast Oregon | 183.82 KB | Download | |
| Valley Insights - Hirai Farms - Wendell, ID | 269.49 KB | Download | |
| Valley Insights - Klaustermeyer Farms, Inc. - Eastern WA | 242.82 KB | Download | |
| Valley Insights - Nielsen Ag, Inc. - Paul, ID | 247.38 KB | Download | |
| Valley Insights - Sandslope Acres - Royal City, WA | 184.53 KB | Download | |
| Valley Insights- Schneider Farms - Pasco, WA | 258.74 KB | Download |
Your Local Valley Dealer
